| BASIC INFORMATION | Name | Apple iPhone 16e |
| CPU | Apple A18 | |
| GPU | Apple GPU (4-core graphics) | |
| Weight | 167g | |
| Dimensions | 146.7 x 71.5 x 7.8 mm | |
| IP Rating | IP68 | |
| OS | iOS 18 | |
| Announced | Feb 19, 2025 | |
| Status | Available |
| DISPLAY | Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels | |
| Type | Super Retina XDR display | |
| Protection | Aluminum frame, Ceramic Shield glass |
| Main Camera | Lens |
|
| Features | - | |
| Video | 4K |
| Selfie Camera | Lens | 12MP TrueDepth camera, f/1.9 |
| Video | 4K |
| SOUND | Loudspeaker | Yes, stereo speakers |
| Earphone Jack | USB Type-C |
| COMMS | SIM |
|
| Network Bands |
|
|
| WLAN | 802.11 a/b/g/n/ac/6 | |
| Bluetooth | Bluetooth v5.3 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Infrared | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| BATTERTY | Battery Type | Li-Ion 4005 mAh |
| Charging | 20W(wired) + 7.5W(wireless) |
| MISCS | Colors | Black, White |
| PRICES | 8GB+128GB | US$ 599 - USA |
| 8GB+256GB | US$ 699 - USA | |
| 8GB+512GB | US$ 899 - USA |