| BASIC INFORMATION | Name | Google Pixel 10 Pro XL |
| CPU | Tensor G5 | |
| GPU | PowerVR DXT-48-1536 | |
| Weight | 232 g | |
| Dimensions | 162.8 x 76.6 x 8.5 mm | |
| IP Rating | IP68 | |
| OS | Android 16 | |
| Announced | Aug 20, 2025 | |
| Status | Available |
| DISPLAY | Size | 6.8 inches |
| Resolution | 1344 x 2992 pixels | |
| Type | LTPO OLED, 120Hz, HDR10+ | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Main Camera | Lens |
|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR | |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | Lens | 42 MP, f/2.2 |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, stereo speakers |
| Earphone Jack | No |
| COMMS | SIM |
|
| Network Bands |
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | |
| Bluetooth | Bluetooth 6.0 | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Infrared | No | |
| Radio | No | |
| USB | Type-C 3.2 |
| BATTERTY | Battery Type | 5200mAh |
| Charging | 45W wired + 25W wireless |